ACH Processing Calendar
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
28 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
United States Federal Reserve Bank Holidays
Because Federal Reserve Banks will be closed on the following holidays, no ACH transactions can be processed. Please incorporate these dates into your processing windows like you would incorporate Saturdays and Sundays. If you have a question, please call us at (800) 378-3328.
Processing Times - Standard
Day | Processing Cutoff - Standard |
---|---|
Monday - Thursday | 10 pm CT |
Friday | 6 pm CT |
Sunday | 3 pm CT |
Files uploaded on Saturday will be processed on Sunday | |
Files received prior to the cutoff time will follow standard processing procedures. |
Processing Times - Same Day*
Day | Processing Cutoff |
---|---|
Monday - Friday | 12 pm CT |
Wire required prior to 12 pm CT | |
* Same Day ACH Fact Sheet |
ACH Processing (holiday) Calendar
Holiday | 2021 | 2022 | 2023 |
---|---|---|---|
New Year's Day | Fri, Jan 1 | Sat, Jan 1 1 | Mon, Jan 2 2 |
Martin Luther King Jr. Day | Mon, Jan 18 | Mon, Jan 17 | Mon, Jan 16 |
President's Day | Mon, Feb 15 | Mon, Feb 21 | Mon, Feb 20 |
Memorial Day | Mon, May 31 | Mon, May 30 | Mon, May 29 |
Independence Day | Mon, Jul 5 2 | Mon, Jul 4 | Tue, Jul 4 |
Labor Day | Mon, Sep 6 | Mon, Sep 5 | Mon, Sep 4 |
Columbus Day | Mon, Oct 11 | Mon, Oct 10 | Mon, Oct 9 |
Veteran's Day | Thu, Nov 11 | Fri, Nov 11 | Sat, Nov 11 1 |
Thanksgiving Day | Thu, Nov 25 | Thu, Nov 24 | Thu, Nov 23 |
Christmas Eve/ Christmas Day 3 | Sat, Dec 25 1,3 | Mon, Dec 26 2 | Mon, Dec 25 |
1 For holidays falling on Saturday, Federal Reserve Banks and branches will be open the preceding Friday.
2 For holidays falling on Sunday, all Federal Reserve offices will be closed the following Monday.
2 For holidays falling on Sunday, all Federal Reserve offices will be closed the following Monday.